Additional Information
Weight | 0.125 lbs |
---|---|
Dimensions | 1.5 × 1.5 × 1.5 in |
Series | 15 |
Material | ALUMINUM |
Angle | 90 DEGREE |
Recommended Products | FC33650 (2) 5/16-18 x 5/8” FBHSCS & Econ T-Nut |
Recommended Products QTY | 2 |
$5.4700
B43322 15S 2 HOLE INSIDE GUSSET CORNER GUSSET
• High Strength
• Easily Repositioned
Crossover parts: 80/20 #4332, T-SLOTS #653165
Weight | 0.125 lbs |
---|---|
Dimensions | 1.5 × 1.5 × 1.5 in |
Series | 15 |
Material | ALUMINUM |
Angle | 90 DEGREE |
Recommended Products | FC33650 (2) 5/16-18 x 5/8” FBHSCS & Econ T-Nut |
Recommended Products QTY | 2 |
PRODUCT FILTER
9100 Front St.
Fort Wayne, IN, 46818
Toll Free: (800) 817-0617
Office: (260) 451-0810
Fax: (260) 451-0843
sales@parco-inc.com