Additional Information
| Weight | 0.00523 lbs |
|---|---|
| Dimensions | 1 × 1.574 × 1.574 in |
| Series | 40 |
| Measurement | Metric |
| Material | Aluminum |
| Color | CLEAR |
| Dimensions | 40mm x 40mm |
| # of Slots | 3 |
| Recommended Products | FC33700, B43023, J43513 |


$0.03500
40 SERIES, 40mm x 40mm Tri Slot T Slot Aluminum Framing Extrusion
This American-made Parco aluminum extrusion is 100% compatible with all leading manufacturers’ fractional and metric T-Slotted Extrusions.
$2.47 surcharge for all cuts
| Weight | 0.00523 lbs |
|---|---|
| Dimensions | 1 × 1.574 × 1.574 in |
| Series | 40 |
| Measurement | Metric |
| Material | Aluminum |
| Color | CLEAR |
| Dimensions | 40mm x 40mm |
| # of Slots | 3 |
| Recommended Products | FC33700, B43023, J43513 |

PRODUCT FILTER
Inch/mm Conversion