Additional Information
Weight | 0.04 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Series | 10 |
Material | ALUMINUM |
Angle | 90 DEGREE |
Recommended Products | FC33930 (2) 1/4-20 x 1/2” BHSCS & Economy T-Nut |
Recommended Products QTY | 2 |
$6.9500
B41321 10S 2 HOLE INSIDE CORNER GUSSET
• High Strength
• Easily Repositioned
This t-slot product is equivalent to the following manufacturer’s parts: 80/20 #4132, T-SLOTS #653069, Frame-World #11-29, and McMaster #47065T663
Weight | 0.04 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Series | 10 |
Material | ALUMINUM |
Angle | 90 DEGREE |
Recommended Products | FC33930 (2) 1/4-20 x 1/2” BHSCS & Economy T-Nut |
Recommended Products QTY | 2 |
PRODUCT FILTER
9100 Front St.
Fort Wayne, IN, 46818
Toll Free: (800) 817-0617
Office: (260) 451-0810
Fax: (260) 451-0843
sales@parco-inc.com