Additional Information
| Weight | 0.175 lbs |
|---|---|
| Dimensions | 3 × 1.5 × 3 in |
| Series | 15 |
| Material | ALUMINUM |
| Angle | 90-DEGREES |
| Recommended Fasteners | FC33650 (4) 15 5/16 – 18 x 5/8” BHSCS |
| Recommended QTY | 4 |


$9.06
B43032-BA 15S 4 HOLE INSIDE CORNER BRACKET
Inside corner brackets provide an easy way to create a 90 degree connection that is adjustable the length of your t-slot providing easy repositioning and flexibility. Crossover parts: 80/20 #4303, T-Slots #653137
| Weight | 0.175 lbs |
|---|---|
| Dimensions | 3 × 1.5 × 3 in |
| Series | 15 |
| Material | ALUMINUM |
| Angle | 90-DEGREES |
| Recommended Fasteners | FC33650 (4) 15 5/16 – 18 x 5/8” BHSCS |
| Recommended QTY | 4 |

PRODUCT FILTER
Inch/mm Conversion