Additional Information
Weight | 12.75 lbs |
---|---|
Dimensions | 90.55 × 1.574 × 1.574 in |
Series | 40 |
Measurement | Metric |
Material | Aluminum |
Color | CLEAR |
# of Slots | 3 |
Recommended Products | FC33700, B43023, J43511 |
$66.7000
40 Series 40mm x 40mm Tri Slot T Slot Aluminum Framing Extrusion
This Parco aluminum extrusion is 100% compatible with the following 80/20 extrusion: #40-4003.
Weight | 12.75 lbs |
---|---|
Dimensions | 90.55 × 1.574 × 1.574 in |
Series | 40 |
Measurement | Metric |
Material | Aluminum |
Color | CLEAR |
# of Slots | 3 |
Recommended Products | FC33700, B43023, J43511 |
PRODUCT FILTER
9100 Front St.
Fort Wayne, IN, 46818
Toll Free: (800) 817-0617
Office: (260) 451-0810
Fax: (260) 451-0843
sales@parco-inc.com