Additional Information
Weight | 12.9 lbs |
---|---|
Dimensions | 90.55 × 1.574 × 1.574 in |
Series | 40 |
Measurement | Metric |
Material | Aluminum |
Color | CLEAR |
# of Slots | 4 |
Recommended Products | FC33700, B43023, J43511 |
$50.8300
40 Series 40mm x 40mm Slot 10. (Matches the 45 Series Slot 10)
Weight | 12.9 lbs |
---|---|
Dimensions | 90.55 × 1.574 × 1.574 in |
Series | 40 |
Measurement | Metric |
Material | Aluminum |
Color | CLEAR |
# of Slots | 4 |
Recommended Products | FC33700, B43023, J43511 |
The 40mm x 40mm shape has a thicker wall that will accommodate heavier applications than the 40mm x 40mm L. Applications include machine frames, workstations, shop carts, tables and machine retrofits.
PRODUCT FILTER
9100 Front St.
Fort Wayne, IN, 46818
Toll Free: (800) 817-0617
Office: (260) 451-0810
Fax: (260) 451-0843
sales@parco-inc.com