Additional Information
| Weight | 12.9 lbs |
|---|---|
| Dimensions | 90.55 × 1.574 × 1.574 in |
| Series | 40 |
| Measurement | Metric |
| Material | Aluminum |
| Color | CLEAR |
| # of Slots | 4 |
| Recommended Products | FC3660, B42903, J43511 |


$91.14
40 Series 40mm x 40mm T Slot Aluminum Framing Extrusion
100% Compatibility with All Leading Manufacturers’ Fractional and Metric T-Slotted Extrusions.
| Weight | 12.9 lbs |
|---|---|
| Dimensions | 90.55 × 1.574 × 1.574 in |
| Series | 40 |
| Measurement | Metric |
| Material | Aluminum |
| Color | CLEAR |
| # of Slots | 4 |
| Recommended Products | FC3660, B42903, J43511 |
The 40mm x 40mm shape has a thicker wall that will accommodate heavier applications than the 40mm x 40mm L. Applications include machine frames, workstations, shop carts, tables and machine retrofits.

PRODUCT FILTER
Inch/mm Conversion