Additional Information
Weight | 12.66 lbs |
---|---|
Dimensions | 90.55 × 3.14 × 6.299 in |
Series | 40 |
Measurement | Metric |
Material | Aluminum |
Color | CLEAR |
# of Slots | 12 |
Recommended Products | J43283, B43023, FC33698 |
$417.9100
40 Series 80mm x 160mm T Slot Aluminum Framing Extrusion
This Parco aluminum extrusion is 100% compatible with the following: 80/20 extrusion #40-8016, and T-SLOTS #650064.
Weight | 12.66 lbs |
---|---|
Dimensions | 90.55 × 3.14 × 6.299 in |
Series | 40 |
Measurement | Metric |
Material | Aluminum |
Color | CLEAR |
# of Slots | 12 |
Recommended Products | J43283, B43023, FC33698 |
PRODUCT FILTER
9100 Front St.
Fort Wayne, IN, 46818
Toll Free: (800) 817-0617
Office: (260) 451-0810
Fax: (260) 451-0843
sales@parco-inc.com